<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tim Salimans on Data Analysis</title>
	<atom:link href="http://timsalimans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timsalimans.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 07:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Observing Dark Worlds by Tim</title>
		<link>http://timsalimans.com/observing-dark-worlds/#comment-1998</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 18 Apr 2013 07:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=174#comment-1998</guid>
		<description>Already did: http://timsalimans.com/code-for-the-dark-worlds-competition/</description>
		<content:encoded><![CDATA[<p>Already did: <a href="http://timsalimans.com/code-for-the-dark-worlds-competition/" rel="nofollow">http://timsalimans.com/code-for-the-dark-worlds-competition/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Dark Worlds by Chase</title>
		<link>http://timsalimans.com/observing-dark-worlds/#comment-1994</link>
		<dc:creator>Chase</dc:creator>
		<pubDate>Wed, 17 Apr 2013 19:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=174#comment-1994</guid>
		<description>Could you post your Matlab code?  Thanks! -Chase</description>
		<content:encoded><![CDATA[<p>Could you post your Matlab code?  Thanks! -Chase</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code for the Dark Worlds competition by Tom</title>
		<link>http://timsalimans.com/code-for-the-dark-worlds-competition/#comment-891</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 26 Dec 2012 07:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=223#comment-891</guid>
		<description>Congratulations on your win and thanks a bunch for posting your code!</description>
		<content:encoded><![CDATA[<p>Congratulations on your win and thanks a bunch for posting your code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observing Dark Worlds by A Bayesian approach to Observing Dark Worlds &#124; no free hunch</title>
		<link>http://timsalimans.com/observing-dark-worlds/#comment-819</link>
		<dc:creator>A Bayesian approach to Observing Dark Worlds &#124; no free hunch</dc:creator>
		<pubDate>Wed, 19 Dec 2012 17:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=174#comment-819</guid>
		<description>[...] to do much better than the style of approach described here. Tim Salimans, who won, followed a very similar approach. He might have solved the optimization problem better (I should have used gradient-based [...]</description>
		<content:encoded><![CDATA[<p>[...] to do much better than the style of approach described here. Tim Salimans, who won, followed a very similar approach. He might have solved the optimization problem better (I should have used gradient-based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Shiny new way of communicating Bayesian statistics by Koen</title>
		<link>http://timsalimans.com/a-shiny-new-way-of-communicating-bayesian-statistics/#comment-550</link>
		<dc:creator>Koen</dc:creator>
		<pubDate>Mon, 26 Nov 2012 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=146#comment-550</guid>
		<description>Shiny shines on Bayes!</description>
		<content:encoded><![CDATA[<p>Shiny shines on Bayes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gibbs sampling with Julia by Tim</title>
		<link>http://timsalimans.com/gibbs-sampling-with-julia/#comment-186</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 13 Aug 2012 11:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=112#comment-186</guid>
		<description>Cool! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Cool! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gibbs sampling with Julia by Umberto</title>
		<link>http://timsalimans.com/gibbs-sampling-with-julia/#comment-185</link>
		<dc:creator>Umberto</dc:creator>
		<pubDate>Mon, 13 Aug 2012 10:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=112#comment-185</guid>
		<description>New timings with the just released Julia for Windows (commit 49a5230831 released on 7th August). 
And it&#039;s a very good news! With the same machine as from my previous comment gibbs2(50000,1000) now runs in 7.65 seconds thus performing as it should (the previous -- very first -- Windows build was not impressive at all!).

Whoa! Go Julia!</description>
		<content:encoded><![CDATA[<p>New timings with the just released Julia for Windows (commit 49a5230831 released on 7th August).<br />
And it&#8217;s a very good news! With the same machine as from my previous comment gibbs2(50000,1000) now runs in 7.65 seconds thus performing as it should (the previous &#8212; very first &#8212; Windows build was not impressive at all!).</p>
<p>Whoa! Go Julia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Lecturer Award &amp; Kaggle-in-Class by Class Act: Tim Salimans awarded for Kaggle in Class &#124; no free hunch</title>
		<link>http://timsalimans.com/kaggleinclass/#comment-152</link>
		<dc:creator>Class Act: Tim Salimans awarded for Kaggle in Class &#124; no free hunch</dc:creator>
		<pubDate>Fri, 27 Jul 2012 04:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=88#comment-152</guid>
		<description>[...] with permission from Tim Salimans on Data Analysis.  Check out his blog for more on his [...]</description>
		<content:encoded><![CDATA[<p>[...] with permission from Tim Salimans on Data Analysis.  Check out his blog for more on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gibbs sampling with Julia by Gibbs Sampling with Julia &#171; mylomowalk</title>
		<link>http://timsalimans.com/gibbs-sampling-with-julia/#comment-16</link>
		<dc:creator>Gibbs Sampling with Julia &#171; mylomowalk</dc:creator>
		<pubDate>Sat, 07 Apr 2012 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=112#comment-16</guid>
		<description>[...] after posting this entry, I found another implementation of Gibbs Sampler with Julia, which is far more effective than mine.   Its Gamma variates and [...]</description>
		<content:encoded><![CDATA[<p>[...] after posting this entry, I found another implementation of Gibbs Sampler with Julia, which is far more effective than mine.   Its Gamma variates and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gibbs sampling with Julia by Umberto</title>
		<link>http://timsalimans.com/gibbs-sampling-with-julia/#comment-14</link>
		<dc:creator>Umberto</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://timsalimans.com/?p=112#comment-14</guid>
		<description>Hi 
thanks for the reply. My Julia has been built from source. Yeah the VM overhead is horrendously high  (assuming this is the issue...).   -.-&#039;</description>
		<content:encoded><![CDATA[<p>Hi<br />
thanks for the reply. My Julia has been built from source. Yeah the VM overhead is horrendously high  (assuming this is the issue&#8230;).   -.-&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
